EYC/SBYC 2008 FALL SERIES

WABAMUN LAKE

Final Results

Overall

Sailed:8, Discards:1, To count:7, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Boat Class SailNo Helm Club PHRFTOT R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 (4.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 12.0 8.0
2nd FREEDOM II SC 27 16837 DON ROWE EYC 146 1.0 3.0 (8.0 DNC) 8.0 DNC 3.0 3.0 1.0 3.0 30.0 22.0
3rd RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 (5.0) 5.0 3.0 3.0 2.0 2.0 4.0 4.0 28.0 23.0
4th CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 2.0 4.0 2.0 2.0 (8.0 DNC) 8.0 DNC 5.0 2.0 33.0 25.0
5th SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 6.0 (7.0) 4.0 4.0 4.0 4.0 3.0 5.0 37.0 30.0
6th SINBAD J 24 951 PAUL KANTOR EYC 171 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 53.0 45.0
7th MANYANA US 25   BRIAN ADAMS SBYC 230 (8.0 DNF) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 62.0 54.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 FREEDOM II SC 27 16837 DON ROWE EYC 146 01:27:36 1:16:37 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 01:50:47 1:27:55 2.0
3 SINBAD J 24 951 PAUL KANTOR EYC 171 01:44:13 1:27:57 3.0
4 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 01:52:08 1:29:00 4.0
5 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 01:54:13 1:31:44 5.0
6 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 01:58:54 1:51:07 6.0
7 MANYANA US 25   BRIAN ADAMS SBYC 230 DNF   8.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 50:20 0:39:57 1.0
2 SINBAD J 24 951 PAUL KANTOR EYC 171 50:39 0:42:45 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 50:25 0:44:06 3.0
4 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 56:59 0:45:13 4.0
5 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 58:02 0:46:37 5.0
6 MANYANA US 25   BRIAN ADAMS SBYC 230 60:29 0:47:08 6.0
7 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 58:35 0:54:45 7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 42:45 0:33:56 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 48:47 0:38:43 2.0
3 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 54:39 0:43:54 3.0
4 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 49:07 0:45:54 4.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 37:30 0:29:46 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 43:07 0:34:13 2.0
3 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 46:58 0:37:43 3.0
4 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 42:28 0:39:41 4.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 27:18 0:21:40 1.0
2 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 28:02 0:22:31 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 28:35 0:25:00 3.0
4 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 27:37 0:25:49 4.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 01:03:17 0:50:13 1.0
2 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 01:16:29 1:01:26 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 01:11:47 1:02:47 3.0
4 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 01:16:13 1:11:14 4.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 FREEDOM II SC 27 16837 DON ROWE EYC 146 01:01:30 0:53:47 1.0
2 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 01:13:45 0:58:32 2.0
3 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 01:09:40 1:05:07 3.0
4 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 01:25:17 1:08:30 4.0
5 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 01:29:36 1:11:07 5.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 55:48 0:44:17 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 59:08 0:46:56 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 54:58 0:48:05 3.0
4 RESSACA CAPRI 22 59575 LARRY LOVEN EYC 207 60:19 0:48:27 4.0
5 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 56:08 0:52:28 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com