EYC/SBYC 2008 ALBERTA CUP

WABAMUN LAKE

Final Results

Overall

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Boat Class SailNo Helm Club PHRFTOT R1   R2   R3   R4   R5   Total Nett
1st SINBAD J 24 951 PAUL KANTOR EYC 171 1.0 1.0 2.0 (3.0) 2.0 9.0 6.0
2nd FREEDOM II SC 27 16837 DON ROWE EYC 146 2.0 (3.0) 1.0 1.0 3.0 10.0 7.0
3rd CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 3.0 2.0 3.0 2.0 (4.0) 14.0 10.0
4th RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 4.0 4.0 4.0 (5.0) 5.0 22.0 17.0
5th ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 1.0 29.0 21.0
6th SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 5.0 5.0 (8.0 DNS) 6.0 7.0 31.0 23.0
7th MANYANA US 25   BRIAN ADAMS SBYC 230 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNF 6.0 38.0 30.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 SINBAD J 24 951 PAUL KANTOR EYC 171 59:21 0:50:05 1.0
2 FREEDOM II SC 27 16837 DON ROWE EYC 146 01:02:33 0:54:43 2.0
3 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 01:15:40 1:00:03 3.0
4 RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 01:16:58 1:01:49 4.0
5 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 01:13:28 1:08:40 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 SINBAD J 24 951 PAUL KANTOR EYC 171 28:13 0:23:49 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 30:40 0:24:20 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 27:51 0:24:22 3.0
4 RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 30:51 0:24:47 4.0
5 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 31:14 0:29:11 5.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 FREEDOM II SC 27 16837 DON ROWE EYC 146 54:50 0:47:58 1.0
2 SINBAD J 24 951 PAUL KANTOR EYC 171 57:18 0:48:21 2.0
3 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 01:07:46 0:53:47 3.0
4 RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 01:11:14 0:57:13 4.0
5 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 DNS   8.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 FREEDOM II SC 27 16837 DON ROWE EYC 146 01:27:36 1:16:37 1.0
2 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 01:50:47 1:27:55 2.0
3 SINBAD J 24 951 PAUL KANTOR EYC 171 01:44:13 1:27:57 3.0
4 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 01:52:08 1:29:00 4.0
5 RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 01:54:13 1:31:44 5.0
6 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 01:58:54 1:51:07 6.0
7 MANYANA US 25   BRIAN ADAMS SBYC 230 DNF   8.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club PHRFTOT Elapsed Corrected Nett
1 ACCUREWED INTEREST SAN JUAN 24   BRIAN STYLES SBYC 216 50:20 0:39:57 1.0
2 SINBAD J 24 951 PAUL KANTOR EYC 171 50:39 0:42:45 2.0
3 FREEDOM II SC 27 16837 DON ROWE EYC 146 50:25 0:44:06 3.0
4 CURRENT RATIO SAN JUAN 24 49834 DAN SMITH EYC 216 56:59 0:45:13 4.0
5 RESACCA CAPRI 22 59575 LARRY LOVEN EYC 207 58:02 0:46:37 5.0
6 MANYANA US 25   BRIAN ADAMS SBYC 230 60:29 0:47:08 6.0
7 SCOUNDREL OLSON 30 1 GERRY WILSON SBYC 102 58:35 0:54:45 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8
DNSCame to the start area but did not start8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com